Number | X-pin, colour | Description |
---|---|---|
X69 | 10-pin, Black | Motor connector II |
Pin | Description | B: Socket housing S: Pin housing | |
---|---|---|---|
1 | Not used | B: | |
S: | |||
2 | Not used | B: | |
S: | |||
3 | Not used | B: | |
S: | |||
4 | Not used | B: | |
S: | |||
5 | Not used | B: | |
S: | |||
6 | TD signal | B: Diagnostic connector | |
S: Connector, TD signal | |||
7 | Not used | B: | |
S: | |||
8 | Diagnosis OBD II (USA only) | B: Diagnostic connector | |
S: OBDII plug | |||
9 | Diagnostic link | B: Diagnostic connector | |
S: Integrated electronic control unit (IKE) | |||
10 | Voltage supply terminal R | B: Diagnostic connector | |
S: Fuse F40 |