Pin | Type | Description / Signal type | Connection / Measuring notes |
---|
1 | | Suignal, terminal 1 | B: Connector, terminal 1 |
| | |
2 | | ECE Not used US as of 1995_09 Diagnosis signal TXD | B: OBDII plug |
| | |
3 | | Not used | |
| | |
4 | | Terminal R | B: Fuse F40 |
| | |
5 | | ECE Not used US as of 1995_09 Check engine | B: Connector X8003 |
| | |
6 | | Not used | |
| | |
7 | | Service interval indicator | B: Integrated electronic control unit (IKE) |
| | |
8 | | Not used | |
| | |
9 | | Not used | |
| | |
10 | | Not used | |
| | |
11 | | up to 1994_12 Signal, start detection as of 1995_01 Not used | Signal, alternator D+ (terminal 61) |
| B: Connector D+ | |
12 | | Signal, alternator D+ (terminal 61) | B: Connector D+ |
| | |
13 | | Speedometer (A) output signal | B: Connector, speedometer output signal |
| | |
14 | | Terminal 30 | B: Fuse F109 |
| | |
15 | | Diagnosis signal RXD | B: Connector RXD |
| | |
16 | | Terminal 15 | B: Fuse F22 |
| | |
17 | | Diagnosis signal TXD | B: Connector TXD |
| | |
18 | | Signal, programming voltage | B: Engine control module I (DME) |
| | |
19 | | B- (terminal 31) | B: Ground connection |
| | |
20 | | Diagnosis signal TXD | B: Connector TXD |
| | |