| Pin | Type | Description / Signal type | Connection / Measuring notes
 | 
|---|
| 1 | M | Control unit ground | Ground connector | 
|  |  |  | 
| 2 | E | Battery charge indicator lamp | Alternator | 
|  |  |  | 
| 3 | E | Oil pressure indicator lamp | Oil pressure switch | 
|  |  |  | 
| 4 | E | Reversing light signal (without AGS) | Reversing light switch | 
|  |  |  | 
| 5 | E | Start position, terminal 30h | Starter | 
|  |  |  | 
| 6 | E | TD signal (engine speed) | DME control unit | 
|  |  |  | 
| 7 | E | TI signal (injection signal) | DME control unit | 
|  |  |  | 
| 8 | A/E | Diagnostic link | Diagnostic connector | 
|  |  |  | 
| 9 |  | Not used |  | 
|  |  |  | 
| 10 | E | Warning lamp preheating/error signal | DDE control unit | 
|  |  |  | 
| 11 | E | Brake pad wear indicator | Brake pad sensor | 
|  |  |  | 
| 12 | E | Coolant temperature | Dual temperature sensor | 
|  |  |  | 
| 13 | E | Sensor ground | Dual temperature sensor | 
|  |  |  | 
| 14 |  | Not used |  | 
|  |  |  | 
| 15 | E | Cruise control (tempomat) indicator lamp | Cruise control module DME | 
|  |  |  | 
| 16 | M | Control unit ground | Ground connector | 
|  |  |  | 
| 17 | E | ABS warning lamp | ABS/ASC control unit | 
|  |  |  | 
| 18 | E | ASC warning lamp | ABS/ASC control unit | 
|  |  |  | 
| 19 |  | Not used |  | 
|  |  |  | 
| 20 | E | Terminal 30 | Fuse F24 | 
|  |  |  | 
| 21 | E | Terminal 15 | Fuse F18 | 
|  |  |  | 
| 22 | E | Terminal R | Fuse F40 | 
|  |  |  | 
| 23 | E | Night light signal | Light module | 
|  |  |  | 
| 24 | E | TI signal (injection signal) | Temperature sensor | 
|  |  |  | 
| 25 | A | Sensor ground | Temperature sensor | 
|  |  |  | 
| 26 | E | Fuel reserve signal (for USA only) | DME control unit | 
|  |  |  | 
		
	
	
	
| Pin | Type | Description / Signal type | Connection / Measuring notes
 | 
|---|
| 1 | E | BC remote control | Turn indicator/low beam selector | 
|  |  |  | 
| 2 | E | Tank content I | Electrical fuel pump (EKP I) | 
|  |  |  | 
| 3 | A | Sensor ground I | Electrical fuel pump (EKP I) | 
|  |  |  | 
| 4 |  | Not used |  | 
|  |  |  | 
| 5 |  | Not used |  | 
|  |  |  | 
| 6 | E | Tank content II | Remote thermometer sensor | 
|  |  |  | 
| 7 | A | Sensor ground | Remote thermometer sensor | 
|  |  |  | 
| 8 | E | Airbag indicator lamp | Airbag diagnostic module | 
|  |  |  | 
| 9 |  | Not used |  | 
|  |  |  | 
| 10 |  | Not used |  | 
|  |  |  | 
| 11 |  | Not used |  | 
|  |  |  | 
| 12 | E/A | Diagnostic link TXD | Diagnostic connector | 
|  |  |  | 
| 13 |  | Not used |  | 
|  |  |  | 
| 14 | A | Speedometer (A) output signal | Instrument cluster | 
|  |  |  | 
| 15 |  | Not used |  | 
|  |  |  | 
| 16 | A | Activation, tone 3 acoustic generator | Gong | 
|  |  |  | 
| 17 |  | Not used |  | 
|  |  |  | 
| 18 |  | Not used |  | 
|  |  |  | 
| 19 | E | Rear left speed signal | ABS/ASC control unit | 
|  |  |  | 
| 20 | E/A | I-bus signal line | I-bus connector | 
|  |  |  | 
| 21 | E | Catalytic converter overheated | Thermal switch (LA Japan) | 
|  |  |  | 
| 22 | E | Hand brake indicator lamp | Parking brake switch | 
|  |  |  | 
| 23 | E | Check engine | DME control unit USA | 
|  |  |  | 
| 24 |  | Not used |  | 
|  |  |  | 
| 25 |  | Not used |  | 
|  |  |  | 
| 26 |  | Not used |  | 
|  |  |  |