| Pin | Type | Description / Signal type | Connection / Measuring notes
 | 
|---|
| 1 | A | Activation Oxygen sensor heater in front of catalytic converter | Oxygen sensor before catalytic converter | 
|  |  |  | 
| 2 | A | Activation Oxygen sensor heater in front of catalytic converter | Oxygen sensor 2 before catalytic converter | 
|  |  |  | 
| 3 | A/E | Signal CAN bus low | Transmission control | 
|  |  |  | 
| 4 | A/E | Signal CAN bus high | Transmission control | 
|  |  |  | 
| 5 |  | Not used |  | 
|  |  |  | 
| 6 | A | Activation Oxygen sensor heater after catalytic converter | Oxygen sensor after catalytic converter | 
|  |  |  | 
| 7 | M | Negative activation Oxygen sensor before catalytic converter | Oxygen sensor before catalytic converter | 
|  |  |  | 
| 8 | M | Negative activation Oxygen sensor 2 after catalytic converter | Oxygen sensor 2 after catalytic converter | 
|  |  |  | 
| 9 | M | Negative activation Oxygen sensor 2 before catalytic converter | Oxygen sensor 2 before catalytic converter | 
|  |  |  | 
| 10 | M | Negative activation Oxygen sensor after catalytic converter | Oxygen sensor after catalytic converter | 
|  |  |  | 
| 11 |  | Not used |  | 
|  |  |  | 
| 12 | A | Activation Oxygen sensor heater after catalytic converter | Oxygen sensor 2 after catalytic converter | 
|  |  |  | 
| 13 | E | Signal, oxygen sensor | Oxygen sensor before catalytic converter USA | 
|  |  |  | 
| 14 | E | Signal, oxygen sensor | Oxygen sensor 2 after catalytic converter | 
|  |  |  | 
| 15 | E | Signal, oxygen sensor | Oxygen sensor 2 before catalytic converter USA | 
|  |  |  | 
| 16 | E | Signal, oxygen sensor | Oxygen sensor after catalytic converter | 
|  |  |  | 
| 17 |  | Not used |  | 
|  |  |  | 
| 18 |  | Not used |  | 
|  |  |  | 
| 19 | E | Signal, oxygen sensor | Oxygen sensor before catalytic converter USA | 
|  |  |  | 
| 20 | E | Signal, oxygen sensor | Oxygen sensor before catalytic converter | 
|  |  |  | 
| 21 | E | Signal, oxygen sensor | Oxygen sensor 2 before catalytic converter USA | 
|  |  |  | 
| 22 | E | Signal, oxygen sensor | Oxygen sensor 2 before catalytic converter | 
|  |  |  | 
| 23 | A | Signal Activation, main relay | DME relay | 
|  |  |  | 
| 24 |  | Not used |  | 
|  |  |  | 
		
	
	
	
| Pin | Type | Description / Signal type | Connection / Measuring notes
 | 
|---|
| 1 | E | Signal Air mass flow sensor | Hot-film air mass meter | 
|  |  |  | 
| 2 |  | Not used |  | 
|  |  |  | 
| 3 | E | Signal Crankshaft sensor | Crankshaft sensor | 
|  |  |  | 
| 4 | A | Voltage supply Hot-film air mass meter | Hot-film air mass meter | 
|  |  |  | 
| 5 | A | Voltage supply | Throttle valve motor | 
|  |  |  | 
| 6 | A | Signal Fuel injector, cylinder 2 | Fuel injector, cylinder 2 | 
|  |  |  | 
| 7 | A | Signal Fuel injector, cylinder 4 | Fuel injector, cylinder 4 | 
|  |  |  | 
| 8 | A | Signal Fuel injector, cylinder 6 | Fuel injector, cylinder 6 | 
|  |  |  | 
| 9 | A | Activation VANOS solenoid valve, exhaust | VANOS solenoid valve, exhaust | 
|  |  |  | 
| 10 | A | Activation VANOS solenoid valve, intake | VANOS solenoid valve, intake | 
|  |  |  | 
| 11 | A | Signal Fuel injector, cylinder 5 | Fuel injector, cylinder 5 | 
|  |  |  | 
| 12 | A | Activation Thermostat, characteristic map cooling | Thermostat, characteristic map cooling | 
|  |  |  | 
| 13 | A | Signal Fuel injector, cylinder 1 | Fuel injector, cylinder 1 | 
|  |  |  | 
| 14 | M | Suction jet pump shut-off valve Hot-film air mass meter | Hot-film air mass meter | 
|  |  |  | 
| 15 | M | Ground Throttle valve motor | Throttle valve motor | 
|  |  |  | 
| 16 | E | Signal Oil pressure switch | Oil pressure switch | 
|  |  |  | 
| 17 |  | Not used |  | 
|  |  |  | 
| 18 |  | Not used |  | 
|  |  |  | 
| 19 | A/E | Bi-directional data interface | Alternator | 
|  |  |  | 
| 20 |  | Not used |  | 
|  |  |  | 
| 21 | A | Activation Fuel tank vent valve | Fuel tank vent valve | 
|  |  |  | 
| 22 | A | Activation Close idle speed control valve | Idle actuator | 
|  |  |  | 
| 23 | A | Activation Open idle speed control valve | Idle actuator | 
|  |  |  | 
| 24 |  | Not used |  | 
|  |  |  | 
| 25 |  | Not used |  | 
|  |  |  | 
| 26 | A | Signal Fuel injector, cylinder 3 | Fuel injector, cylinder 3 | 
|  |  |  | 
| 27 | E | Signal Intake air temperature | Hot-film air mass meter | 
|  |  |  | 
| 28 | E | Signal Engine coolant temperature sensor | Engine coolant temperature sensor | 
|  |  |  | 
| 29 | E | Signal Camshaft sensor I | Camshaft sensor I | 
|  |  |  | 
| 30 | E | Signal Camshaft sensor II | Camshaft sensor II | 
|  |  |  | 
| 31 | E | Signal Throttle valve motor | Throttle valve motor | 
|  |  |  | 
| 32 | E | Signal Throttle valve motor | Throttle valve motor | 
|  |  |  | 
| 33 | E | Signal Double knock sensor | Double knock sensor | 
|  |  |  | 
| 34 | E | Signal Double knock sensor | Double knock sensor | 
|  |  |  | 
| 35 | M | Ground Engine coolant temperature sensor | Engine coolant temperature sensor | 
|  |  |  | 
| 36 | M | Ground Camshaft sensor I | Camshaft sensor I | 
|  |  |  | 
| 37 | M | Ground, crankshaft sensor | Crankshaft sensor | 
|  |  |  | 
| 38 |  | Not used |  | 
|  |  |  | 
| 39 |  | Not used |  | 
|  |  |  | 
| 40 | A | Activation Valve, individual control intake system | Valve, individual control intake system | 
|  |  |  | 
| 41 |  | Not used |  | 
|  |  |  | 
| 42 | A | Activation Throttle valve motor | Throttle valve motor | 
|  |  |  | 
| 43 | A | Activation Throttle valve motor | Throttle valve motor | 
|  |  |  | 
| 44 | E | Signal Engine oil temperature | Oil temperature sensor | 
|  |  |  | 
| 45 | M | Ground Engine oil temperature | Oil temperature sensor | 
|  |  |  | 
| 46 | E | Signal Double knock sensor | Double knock sensor | 
|  |  |  | 
| 47 | E | Signal Double knock sensor | Double knock sensor | 
|  |  |  | 
| 48 |  | Not used |  | 
|  |  |  | 
| 49 | M | Ground Camshaft sensor II | Camshaft sensor II | 
|  |  |  | 
| 50 | E | Signal Oil level sensor | Oil level sensor | 
|  |  |  | 
| 51 |  | Not used |  | 
|  |  |  | 
| 52 |  | Not used |  | 
|  |  |  | 
		
	
	
	
| Pin | Type | Description / Signal type | Connection / Measuring notes
 | 
|---|
| 1 |  | Not used |  | 
|  |  |  | 
| 2 | A | Signal, CAN bus high, DSC sensor | Diagnostic module for fuel tank leakage | 
|  |  |  | 
| 3 | A | Activation Secondary air pump relay | Secondary air pump relay | 
|  |  |  | 
| 4 | A | Activation Electric fan | Electric fan | 
|  |  |  | 
| 5 | M | Negative supply Secondary air - hot-film air-mass meter | Secondary air - hot-film air-mass meter 3.0 USA | 
|  |  |  | 
| 6 |  | Not used |  | 
|  |  |  | 
| 7 | M | Ground Pedal position sensor | Pedal position sensor | 
|  |  |  | 
| 8 | E | Signal Pedal position sensor | Pedal position sensor | 
|  |  |  | 
| 9 | A | Voltage supply Pedal position sensor | Pedal position sensor | 
|  |  |  | 
| 10 | A | Activation, fuel pump relay | Fuel pump relay | 
|  |  |  | 
| 11 |  | Not used |  | 
|  |  |  | 
| 12 | M | Ground Pedal position sensor | Pedal position sensor | 
|  |  |  | 
| 13 | E | Signal Pedal position sensor | Pedal position sensor | 
|  |  |  | 
| 14 | A | Voltage supply Pedal position sensor | Pedal position sensor | 
|  |  |  | 
| 15 | E | Signal, secondary air/hot-film air mass meter | Secondary air - hot-film air-mass meter 3.0 USA | 
|  |  |  | 
| 16 |  | Not used |  | 
|  |  |  | 
| 17 | A | Speed signal | Diagnostic connector | 
|  |  |  | 
| 18 | A | Signal, exhaust flap | Exhaust flap | 
|  |  |  | 
| 19 | A | Activation E-box fan | E-box fan | 
|  |  |  | 
| 20 | A | Signal, CAN bus low, DSC sensor | Diagnostic module for fuel tank leakage | 
|  |  |  | 
| 21 |  | Not used |  | 
|  |  |  | 
| 22 | E | Signal Processed wheel speed, rear right | Dynamic stability control (DSC) | 
|  |  |  | 
| 23 | E | Signal Clutch switch | Clutch switch | 
|  |  |  | 
| 24 | E | Signal Brake light switch | Brake light switch | 
|  |  |  | 
| 25 |  | Not used |  | 
|  |  |  | 
| 26 | E | Terminal 15 | Fuse F29 | 
|  |  |  | 
| 27 | E | Vehicle speed control signal | Multifunction steering wheel | 
|  |  |  | 
| 28 | E | Signal Brake light test signal | Brake light switch | 
|  |  |  | 
| 29 | A | Compressor control | Relay, A/C compressor | 
|  |  |  | 
| 30 | A | Activation, left bi-xenon headlight | Diagnostic module for fuel tank leakage | 
|  |  |  | 
| 31 |  | Not used |  | 
|  |  |  | 
| 32 | E/A | Signal Diagnostic link TXD | Diagnostic connector | 
|  |  |  | 
| 33 | E | Signal Electronic vehicle immobilisation | Electronic vehicle immobilizer (EWS) | 
|  |  |  | 
| 34 |  | Not used |  | 
|  |  |  | 
| 35 |  | Not used |  | 
|  |  |  | 
| 36 | E/A | Signal CAN bus high | Connector, CAN bus | 
|  |  |  | 
| 37 | E/A | Signal CAN bus low | Connector, CAN bus | 
|  |  |  | 
| 38 | M | Ground Temperature sensor at radiator outlet | Temperature sensor at radiator outlet | 
|  |  |  | 
| 39 | E | Signal Temperature sensor at radiator outlet | Temperature sensor at radiator outlet | 
|  |  |  | 
| 40 |  | Not used |  | 
|  |  |  | 
		
	
	
	
| Pin | Type | Description / Signal type | Connection / Measuring notes
 | 
|---|
| 1 | A | Activation Ignition coil, cylinder 5 | Ignition coil, cylinder 5 | 
|  |  |  | 
| 2 |  | Not used |  | 
|  |  |  | 
| 3 |  | Not used |  | 
|  |  |  | 
| 4 | A | Activation Ignition coil, cylinder 3 | Ignition coil, cylinder 3 | 
|  |  |  | 
| 5 | M | Ground | Ground point | 
|  |  |  | 
| 6 | A | Activation Ignition coil, cylinder 1 | Ignition coil, cylinder 1 | 
|  |  |  | 
| 7 | A | Activation Ignition coil, cylinder 2 | Ignition coil, cylinder 2 | 
|  |  |  | 
| 8 | A | Activation Ignition coil, cylinder 4 | Ignition coil, cylinder 4 | 
|  |  |  | 
| 9 | A | Activation Ignition coil, cylinder 6 | Ignition coil, cylinder 6 | 
|  |  |  |