Data on working range and substitute value in event of cutout or K bus fault.
| Temperature sensor | Working range | Substitute value | 
|---|---|---|
| Mixed air temperature sensor | -40°C ... 105°C | 55°C | 
| Evaporator sensor | -45°C ... 85°C | 0°C | 
| Internal temperature sensor | -45°C ... 80°C | 20°C | 
| Exterior temperature value | K-BUS | - | 
| Coolant temperature value | K-BUS | - | 
| Specified temperature | 16°C ... 28°C | - | 
Data on resistance values at 25°C and fault limits:
| Temperature sensor | Resistance | Tolerance | 
|---|---|---|
| Mixed air temperature sensor | 10 kΩ | +/- 300 Ω | 
| Evaporator sensor | 2849 Ω | +/- 57 Ω | 
| Internal temperature sensor | 10 kΩ | +/- 200 Ω |