Pin | Type | Description / Signal type | Connection / Measuring notes |
---|
1 | | Terminal 1 signal | B: Terminal 1 splice |
| | |
2 | | ECE Not used US as of 1995_09 Diagnosis signal TXD | B: OBDII plug |
| | |
3 | | Not used | |
| | |
4 | | Terminal R | B: Fuse F40 |
| | |
5 | | ECE Not used US as of 1995_09 Check engine | B: Splice X8003 |
| | |
6 | | Not used | |
| | |
7 | | Service reminder indicator | B: Integrated instrument cluster control module (IKE) |
| | |
8 | | Not used | |
| | |
9 | | Not used | |
| | |
10 | | Not used | |
| | |
11 | | up to 1994_12 Start detection signal as of 1995_01 Not used | Generator D+ (terminal 61) signal |
| B: Splice D+ | |
12 | | Generator D+ (terminal 61) signal | B: Splice D+ |
| | |
13 | | Speed signal | B: Speed signal splice |
| | |
14 | | Terminal 30 | B: Fuse F109 |
| | |
15 | | Diagnosis signal RXD | B: Splice RXD |
| | |
16 | | Terminal 15 | B: Fuse F22 |
| | |
17 | | Diagnosis signal TXD | B: Splice TXD |
| | |
18 | | Programming voltage signal | B: Engine control module I (DME) |
| | |
19 | | B- (terminal 31) | B: Ground connection |
| | |
20 | | Diagnosis signal TXD | B: Splice TXD |
| | |