Number | X-pin, color | Description |
---|---|---|
X69 | 10-pin, Black | Engine connector II |
Pin | Description | B: Socket housing S: Pin housing | |
---|---|---|---|
1 | Not used | B: | |
S: | |||
2 | Not used | B: | |
S: | |||
3 | Not used | B: | |
S: | |||
4 | Not used | B: | |
S: | |||
5 | Not used | B: | |
S: | |||
6 | Engine speed signal (TD) | B: Data link connector | |
S: Splice, engine speed (TD) signal | |||
7 | Not used | B: | |
S: | |||
8 | Diagnosis OBD II (USA only) | B: Data link connector | |
S: OBDII plug | |||
9 | Data link | B: Data link connector | |
S: Integrated instrument cluster control module (IKE) | |||
10 | Voltage supply terminal R | B: Data link connector | |
S: Fuse F40 |