Pin | Type | Description / Signal type | Connection / Measuring notes |
---|
1 | M | Control module ground | Ground splice |
| | |
2 | E | Check engine | Engine control module (DME) US |
| | |
3 | E | Charge indicator | Generator |
| | |
4 | E | Oil pressure indicator | Oil pressure switch |
| | |
5 | E | Park brake indicator | Park brake switch |
| | |
6 | | Not used | |
| | |
7 | E | Terminal 30 | Fuse F24 |
| | |
8 | E | Nighttime illumination signal | Light module |
| | |
9 | E | ABS malfunction indicator lamp | ABS/ASC control module |
| | |
10 | | Not used | |
| | |
11 | E | ASC malfunction indicator lamp | ABS/ASC control module |
| | |
12 | E | Cruise control (tempomat) indicator | Cruise control module (Tempomat) DME |
| | DDE control module DDE |
13 | E | Airbag indicator | Supplemental restraint system control module |
| | |
14 | E | Terminal R | Fuse F40 |
| | |
15 | M | Control module ground | Ground splice |
| | |
16 | | Not used | |
| | |
17 | E | Terminal 15 | Fuse F18 |
| | |
18 | E | Fuel reserve signal | Engine control module (DME) US |
| | |