Number | X-number of pins | Description |
---|---|---|
X302 | 10 | In-line connector, driver's door |
Pin | Description | B: Socket housing S: Pin housing | |
---|---|---|---|
1 | P-bus splice | B: Driver's door module | |
S: General module | |||
2 | Nighttime illumination signal line | B: Driver's door module | |
S: Light module | |||
3 | Not used | ||
4 | Not used | ||
5 | Dip mirror signal | B: Driver's side electrochromic side mirror | |
S: Electrochromic rear view mirror | |||
6 | Dip mirror signal | B: Driver's side electrochromic side mirror | |
S: Electrochromic rear view mirror | |||
7 | Not used | ||
8 | Not used | ||
9 | Not used | ||
10 | Interior lights signal | B: Door lights | |
S: General module |