A117 Eject box
Connector location views
Number | X-pin, color | Description |
---|
X01007 | 6-pin | Plug connector Eject box |
X01010 | 12-pin | Plug connector Eject box |
X01016 | 8-pin | Plug connector Eject box |
Pin assignments at plug connector X01007
Pin | Type | Description / Signal type | Connection / Measuring notes |
---|
1 | A | Signal Interface | Interface |
| | |
2 | A | Signal Interface | Interface |
| | |
3 | A | Signal Interface | Interface |
| | |
4 | A | Signal Interface | Interface |
| | |
5 | A | Signal Interface | Interface |
| | |
6 | A | Signal Interface | Interface |
| | |
Pin assignments at plug connector X01010
Pin | Type | Description / Signal type | Connection / Measuring notes |
---|
1 | A | Signal Interface | Interface |
| | |
2 | A | Signal Interface | Interface |
| | |
3 | A | Signal Interface | Interface |
| | |
4 | A | Signal Interface | Interface |
| | |
5 | A | Signal Interface | Interface |
| | |
6 | A | Signal Interface | Interface |
| | |
7 | A | Signal Interface | Interface |
| | |
8 | A | Signal Interface | Interface |
| | |
9 | A | Signal Interface | Interface |
| | |
10 | A | Signal Interface | Interface |
| | |
11 | A | Signal Interface | Interface |
| | |
12 | A | Signal Interface | Interface |
| | |
Pin assignments at plug connector X01016
Pin | Type | Description / Signal type | Connection / Measuring notes |
---|
1 | A | Signal Keypad handset | Keypad handset |
| | |
2 | A | Signal Keypad handset | Keypad handset |
| | |
3 | A | Signal Keypad handset | Keypad handset |
| | |
4 | A | Signal Keypad handset | Keypad handset |
| | |
5 | A | Signal Keypad handset | Keypad handset |
| | |
6 | A | Signal Keypad handset | Keypad handset |
| | |
7 | A | Signal Keypad handset | Keypad handset |
| | |
8 | A | Signal Keypad handset | Keypad handset |
| | |