| Pin | Type | Description / Signal type | Connection / Measuring notes
 | 
|---|
| 1 | A | Signal, motor, seat forward/backward adjustment | Drive, driver's seat forward/backward adjustment | 
|  |  |  | 
| 2 | E | Ground, Hall sensor | Drive, driver's seat forward/backward adjustment | 
|  |  |  | 
| 3 | A | Signal, motor, seat forward/backward adjustment | Drive, driver's seat forward/backward adjustment | 
|  |  |  | 
| 4 | E | Hall sensor signal, seat forward/backward adjustment | Drive, driver's seat forward/backward adjustment | 
|  |  |  | 
		
	
	
	
| Pin | Type | Description / Signal type | Connection / Measuring notes
 | 
|---|
| 1 | A | Signal Drive, driver's seat height adjustment | Drive, driver's seat height adjustment | 
|  |  |  | 
| 2 | E | Ground, Hall sensor | Drive, driver's seat height adjustment | 
|  |  |  | 
| 3 | A | Signal Drive, driver's seat height adjustment | Drive, driver's seat height adjustment | 
|  |  |  | 
| 4 | E | Signal, Hall sensor | Drive, driver's seat height adjustment | 
|  |  |  | 
		
	
	
	
| Pin | Type | Description / Signal type | Connection / Measuring notes
 | 
|---|
| 1 | M | Ground Driver's seat backrest heating | Driver's seat backrest heating | 
|  |  |  | 
| 2 | E | Signal, heating area sensor | Driver's seat backrest heating | 
|  |  |  | 
| 3 | E | Signal, heating area sensor | Driver's seat backrest heating | 
|  |  |  | 
| 4 | A | Signal, rapid heating area | Driver's seat backrest heating | 
|  |  |  | 
| 5 | A | Signal, remaining heating area | Driver's seat backrest heating | 
|  |  |  | 
		
	
	
	
| Pin | Type | Description / Signal type | Connection / Measuring notes
 | 
|---|
| 1 | A | Signal, motor, seat tilt adjustment | Drive, driver's seat angle adjustment | 
|  |  |  | 
| 2 | E | Ground, Hall sensor | Drive, driver's seat angle adjustment | 
|  |  |  | 
| 3 | A | Signal, motor, seat tilt adjustment | Drive, driver's seat angle adjustment | 
|  |  |  | 
| 4 | E | Hall sensor signal, seat angle adjustment | Drive, driver's seat angle adjustment | 
|  |  |  | 
		
	
	
	
| Pin | Type | Description / Signal type | Connection / Measuring notes
 | 
|---|
| 1 | A | Signal Drive, driver's seat backrest angle adjustment | Drive, driver's seat backrest angle adjustment | 
|  |  |  | 
| 2 | E | Ground, Hall sensor | Drive, driver's seat backrest angle adjustment | 
|  |  |  | 
| 3 | A | Signal Drive, driver's seat backrest angle adjustment | Drive, driver's seat backrest angle adjustment | 
|  |  |  | 
| 4 | E | Signal, Hall sensor | Drive, driver's seat backrest angle adjustment | 
|  |  |  | 
		
	
	
	
| Pin | Type | Description / Signal type | Connection / Measuring notes
 | 
|---|
| 1 | M | Ground Driver's seat cushion heating | Driver's seat cushion heating | 
|  |  |  | 
| 2 | E | Signal, heating area sensor | Driver's seat cushion heating | 
|  |  |  | 
| 3 | E | Signal, heating area sensor | Driver's seat cushion heating | 
|  |  |  | 
| 4 | A | Signal, rapid heating area | Driver's seat cushion heating | 
|  |  |  | 
| 5 | A | Signal, remaining heating area | Driver's seat cushion heating | 
|  |  |  | 
		
	
	
	
| Pin | Type | Description / Signal type | Connection / Measuring notes
 | 
|---|
| 1 | M | Ground Fan 1, driver's seat cushion | Fan 1, driver's seat cushion | 
|  |  |  | 
| 2 | A | Supply Fan 1, driver's seat cushion | Fan 1, driver's seat cushion | 
|  |  |  | 
| 3 | A | Signal Fan 1, driver's seat cushion | Fan 1, driver's seat cushion | 
|  |  |  | 
| 4 | E | Ground, Hall sensor | Drive, driver's seat head restraint adjustment | 
|  |  |  | 
| 5 | E | Hall sensor signal, head restraint adjustment | Drive, driver's seat head restraint adjustment | 
|  |  |  | 
| 6 |  | Not occupied |  | 
|  |  |  | 
| 7 | M | Ground Fan 1, driver's seat backrest | Fan 1, driver's seat backrest | 
|  |  |  | 
| 8 | A | Supply Fan 1, driver's seat backrest | Fan 1, driver's seat backrest | 
|  |  |  | 
| 9 | A | Signal Fan 1, driver's seat backrest | Fan 1, driver's seat backrest | 
|  |  |  | 
| 10 | M | Ground Drive, driver's seat head restraint adjustment | Drive, driver's seat head restraint adjustment | 
|  |  |  | 
| 11 | A | Signal, motor, head restraint adjustment | Drive, driver's seat head restraint adjustment | 
|  |  |  | 
| 12 |  | Not occupied |  | 
|  |  |  | 
		
	
	
	
| Pin | Type | Description / Signal type | Connection / Measuring notes
 | 
|---|
| 1 |  | Not occupied |  | 
|  |  |  | 
| 2 |  | Not occupied |  | 
|  |  |  | 
| 3 |  | Not occupied |  | 
|  |  |  | 
| 4 |  | Not occupied |  | 
|  |  |  | 
| 5 |  | Not occupied |  | 
|  |  |  | 
| 6 |  | Not occupied |  | 
|  |  |  | 
| 7 | E | Signal Switch, driver's seat adjustment | Switch, driver's seat adjustment | 
|  |  |  | 
| 8 | E | Signal Switch, driver's seat adjustment | Switch, driver's seat adjustment | 
|  |  |  | 
| 9 | E | Signal Switch, driver's seat adjustment | Switch, driver's seat adjustment | 
|  |  |  | 
| 10 | M | Ground Switch, driver's seat adjustment | Switch, driver's seat adjustment | 
|  |  |  | 
| 11 | A | Signal, switch lighting | Switch, driver's seat adjustment | 
|  |  |  | 
| 12 | E | Supply Switch, driver's seat adjustment | Switch, driver's seat adjustment | 
|  |  |  |